<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Taro &#38; Ti Taro</title>
	<link>http://taro.taroandti.com</link>
	<description>All About Taro, or Kalo - Elephant Ears You can Eat</description>
	<pubDate>Wed, 05 Mar 2008 15:05:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Piialii (Ahapii, Moiula, Mokohe)</title>
		<link>http://taro.taroandti.com/2008/02/23/piialii-ahapii-moiula-mokohe/</link>
		<comments>http://taro.taroandti.com/2008/02/23/piialii-ahapii-moiula-mokohe/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 20:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Grows: Wetland]]></category>

		<category><![CDATA[Taro &amp; Ti Collection]]></category>

		<category><![CDATA[Taro: Hawaiian]]></category>

		<category><![CDATA[Taro: Unclassified]]></category>

		<category><![CDATA[Use: Poi Taro]]></category>

		<guid isPermaLink="false">http://taro.taroandti.com/2008/02/23/piialii-ahapii-moiula-mokohe/</guid>
		<description><![CDATA[General characteristics: Short, erect, stocky, maturing within 8 to 12 months, producing from 2 to 5 oha; easily distinguished by broad, crinkly blades and short, stocky, dark green petioles tinged with pink.
]]></description>
			<content:encoded><![CDATA[<p><strong>General characteristics:</strong> Short, erect, stocky, maturing within 8 to 12 months, producing from 2 to 5 oha; easily distinguished by broad, crinkly blades and short, stocky, dark green petioles tinged with pink.</p>
<p> <a href="http://taro.taroandti.com/2008/02/23/piialii-ahapii-moiula-mokohe/#more-41" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taro.taroandti.com/2008/02/23/piialii-ahapii-moiula-mokohe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apu (Oapu)</title>
		<link>http://taro.taroandti.com/2008/02/23/apu-oapu/</link>
		<comments>http://taro.taroandti.com/2008/02/23/apu-oapu/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 20:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Grows: Wetland]]></category>

		<category><![CDATA[Taro: Hawaiian]]></category>

		<category><![CDATA[Taro: Unclassified]]></category>

		<category><![CDATA[Use: Table Taro]]></category>

		<guid isPermaLink="false">http://taro.taroandti.com/2008/02/23/apu-oapu/</guid>
		<description><![CDATA[General characteristics: Short, moderately spreading, stocky, maturing within 6 to 9 months, producing from 10 to 15 oha; resembles Apuwai very closely, the latter having a more crinkled leaf blade and a deeper-set piko.
]]></description>
			<content:encoded><![CDATA[<p><strong>General characteristics:</strong> Short, moderately spreading, stocky, maturing within 6 to 9 months, producing from 10 to 15 oha; resembles Apuwai very closely, the latter having a more crinkled leaf blade and a deeper-set piko.</p>
<p> <a href="http://taro.taroandti.com/2008/02/23/apu-oapu/#more-40" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taro.taroandti.com/2008/02/23/apu-oapu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apuwai</title>
		<link>http://taro.taroandti.com/2008/02/23/apuwai/</link>
		<comments>http://taro.taroandti.com/2008/02/23/apuwai/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 17:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Grows: Wetland]]></category>

		<category><![CDATA[Taro: Hawaiian]]></category>

		<category><![CDATA[Taro: Unclassified]]></category>

		<category><![CDATA[Use: Lau Taro]]></category>

		<category><![CDATA[Use: Poi Taro]]></category>

		<guid isPermaLink="false">http://taro.taroandti.com/2008/02/23/apuwai/</guid>
		<description><![CDATA[General characteristics: Short, moderately spreading, very stocky, maturing within 6 to 9 months, producing from 5 to 10 oha; readily identified by the cup-shaped, definitely crinkled blades and the light self-green petioles.
]]></description>
			<content:encoded><![CDATA[<p><strong>General characteristics:</strong> Short, moderately spreading, very stocky, maturing within 6 to 9 months, producing from 5 to 10 oha; readily identified by the cup-shaped, definitely crinkled blades and the light self-green petioles.</p>
<p> <a href="http://taro.taroandti.com/2008/02/23/apuwai/#more-39" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taro.taroandti.com/2008/02/23/apuwai/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kai Kea (Ala Kea)</title>
		<link>http://taro.taroandti.com/2008/02/23/kai-kea-ala-kea/</link>
		<comments>http://taro.taroandti.com/2008/02/23/kai-kea-ala-kea/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 17:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Grows: Wetland]]></category>

		<category><![CDATA[Taro &amp; Ti Collection]]></category>

		<category><![CDATA[Taro: Hawaiian]]></category>

		<category><![CDATA[Taro: Kai]]></category>

		<category><![CDATA[Use: Poi Taro]]></category>

		<guid isPermaLink="false">http://taro.taroandti.com/2008/02/23/kai-kea-ala-kea/</guid>
		<description><![CDATA[General characteristics: Medium in height, well spreading, maturing within 8 to 12 months, producing from 5 to 10 oha; except for the pinkish flush near petiole base, it is very similar to Kai Ala.
]]></description>
			<content:encoded><![CDATA[<p><strong>General characteristics:</strong> Medium in height, well spreading, maturing within 8 to 12 months, producing from 5 to 10 oha; except for the pinkish flush near petiole base, it is very similar to Kai Ala.</p>
<p> <a href="http://taro.taroandti.com/2008/02/23/kai-kea-ala-kea/#more-38" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taro.taroandti.com/2008/02/23/kai-kea-ala-kea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kai Ala (Ala, Ala Keokeo)</title>
		<link>http://taro.taroandti.com/2008/02/23/kai-ala-ala-ala-keokeo/</link>
		<comments>http://taro.taroandti.com/2008/02/23/kai-ala-ala-ala-keokeo/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 16:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Grows: Wetland]]></category>

		<category><![CDATA[Taro: Hawaiian]]></category>

		<category><![CDATA[Taro: Kai]]></category>

		<category><![CDATA[Use: Poi Taro]]></category>

		<guid isPermaLink="false">http://taro.taroandti.com/2008/02/23/kai-ala-ala-ala-keokeo/</guid>
		<description><![CDATA[General characteristics: Medium in height, well spreading, maturing within 8 to 12 months, producing from 5 to 10 oha; identified by widely spreading, light yellowish-green to almost whitish petioles.
]]></description>
			<content:encoded><![CDATA[<p><strong>General characteristics:</strong> Medium in height, well spreading, maturing within 8 to 12 months, producing from 5 to 10 oha; identified by widely spreading, light yellowish-green to almost whitish petioles.</p>
<p> <a href="http://taro.taroandti.com/2008/02/23/kai-ala-ala-ala-keokeo/#more-37" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taro.taroandti.com/2008/02/23/kai-ala-ala-ala-keokeo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kai Uliuli (Kai Eleele)</title>
		<link>http://taro.taroandti.com/2008/02/23/kai-uliuli-kai-eleele/</link>
		<comments>http://taro.taroandti.com/2008/02/23/kai-uliuli-kai-eleele/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 16:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Grows: Wetland]]></category>

		<category><![CDATA[Taro: Hawaiian]]></category>

		<category><![CDATA[Taro: Kai]]></category>

		<category><![CDATA[Use: Poi Taro]]></category>

		<guid isPermaLink="false">http://taro.taroandti.com/2008/02/23/kai-uliuli-kai-eleele/</guid>
		<description><![CDATA[General characteristics: Medium in height, well spreading, maturing within 8 to 12 months, producing from 5 to 10 oha; identified by light reddish-brown tinge of petioles.
]]></description>
			<content:encoded><![CDATA[<p><strong>General characteristics:</strong> Medium in height, well spreading, maturing within 8 to 12 months, producing from 5 to 10 oha; identified by light reddish-brown tinge of petioles.</p>
<p> <a href="http://taro.taroandti.com/2008/02/23/kai-uliuli-kai-eleele/#more-36" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taro.taroandti.com/2008/02/23/kai-uliuli-kai-eleele/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tahitian</title>
		<link>http://taro.taroandti.com/2008/02/22/tahitian/</link>
		<comments>http://taro.taroandti.com/2008/02/22/tahitian/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 22:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Grows: Upland]]></category>

		<category><![CDATA[Taro: Unclassified]]></category>

		<category><![CDATA[Use: Table Taro]]></category>

		<guid isPermaLink="false">http://taro.taroandti.com/2008/02/22/tahitian/</guid>
		<description><![CDATA[General characteristics: Medium in height, moderately spreading, stocky, maturing within 9 to 12 months, producing from 2 to 5 oha; similar to Manapiko but with much lighter petioles and leaf blades.
]]></description>
			<content:encoded><![CDATA[<p><strong>General characteristics:</strong> Medium in height, moderately spreading, stocky, maturing within 9 to 12 months, producing from 2 to 5 oha; similar to Manapiko but with much lighter petioles and leaf blades.</p>
<p> <a href="http://taro.taroandti.com/2008/02/22/tahitian/#more-35" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taro.taroandti.com/2008/02/22/tahitian/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manapiko</title>
		<link>http://taro.taroandti.com/2008/02/22/manapiko/</link>
		<comments>http://taro.taroandti.com/2008/02/22/manapiko/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 22:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Grows: Upland]]></category>

		<category><![CDATA[Taro: Hawaiian]]></category>

		<category><![CDATA[Taro: Unclassified]]></category>

		<category><![CDATA[Use: Table Taro]]></category>

		<guid isPermaLink="false">http://taro.taroandti.com/2008/02/22/manapiko/</guid>
		<description><![CDATA[General characteristics: Medium in height, erect, stocky, maturing within 12 to 15 months, producing from 2 to 5 oha; recognized by purplish blotching on piko extending along midrib and on primary veins of the lobes, forming a more or less distinct Y.
]]></description>
			<content:encoded><![CDATA[<p><strong>General characteristics:</strong> Medium in height, erect, stocky, maturing within 12 to 15 months, producing from 2 to 5 oha; recognized by purplish blotching on piko extending along midrib and on primary veins of the lobes, forming a more or less distinct Y.</p>
<p> <a href="http://taro.taroandti.com/2008/02/22/manapiko/#more-34" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taro.taroandti.com/2008/02/22/manapiko/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Uahiapele</title>
		<link>http://taro.taroandti.com/2008/02/22/uahiapele/</link>
		<comments>http://taro.taroandti.com/2008/02/22/uahiapele/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 21:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Grows: Wetland]]></category>

		<category><![CDATA[Taro &amp; Ti Collection]]></category>

		<category><![CDATA[Taro: Hawaiian]]></category>

		<category><![CDATA[Taro: Unclassified]]></category>

		<category><![CDATA[Use: Poi Taro]]></category>

		<guid isPermaLink="false">http://taro.taroandti.com/2008/02/22/uahiapele/</guid>
		<description><![CDATA[General characteristics: Medium in height, slender, moderately spreading, maturing in about 12 months, producing fairly numerous oha (usually over 10); readily identified by mottled green and purplish leaf blades.
]]></description>
			<content:encoded><![CDATA[<p><strong>General characteristics:</strong> Medium in height, slender, moderately spreading, maturing in about 12 months, producing fairly numerous oha (usually over 10); readily identified by mottled green and purplish leaf blades.</p>
<p> <a href="http://taro.taroandti.com/2008/02/22/uahiapele/#more-33" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taro.taroandti.com/2008/02/22/uahiapele/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elepaio</title>
		<link>http://taro.taroandti.com/2008/02/22/elepaio/</link>
		<comments>http://taro.taroandti.com/2008/02/22/elepaio/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 21:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Grows: Upland]]></category>

		<category><![CDATA[Taro: Hawaiian]]></category>

		<category><![CDATA[Taro: Unclassified]]></category>

		<category><![CDATA[Use: Poi Taro]]></category>

		<guid isPermaLink="false">http://taro.taroandti.com/2008/02/22/elepaio/</guid>
		<description><![CDATA[General characteristics: Short to medium in height, moderately spreading, stocky, maturing within 7 to 12 months, producing from 5 to 10 oha; readily identified by green- and white-mottled leaves.
]]></description>
			<content:encoded><![CDATA[<p><strong>General characteristics:</strong> Short to medium in height, moderately spreading, stocky, maturing within 7 to 12 months, producing from 5 to 10 oha; readily identified by green- and white-mottled leaves.</p>
<p> <a href="http://taro.taroandti.com/2008/02/22/elepaio/#more-32" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taro.taroandti.com/2008/02/22/elepaio/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
